
Klubstatistik
Hjem | Away | Alle | ||||
Spillet | 1 | 2 | 3 | |||
Vinder | 1 | 0 | 1 | |||
Tegner | 0 | 1 | 1 | |||
Tab | 0 | 1 | 1 | |||
Hjem | Away | Alle | ||||
Per kamp | I alt | Per kamp | I alt | Per kamp | I alt | |
Mål | 1 | 1 | 0 | 0.3 | 1 | |
Mål overkommet | 0 | 1 | 2 | 0.7 | 2 | |
Gule kort | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Røde kort | 0 | 0 | 0 | |||
Rene lagner | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
Corners | 5 | 5 | 1.5 | 3 | 2.7 | 8 |
Frispark | 0 | 5.5 | 11 | 3.7 | 11 | |
Udenfor | 0 | 1 | 2 | 0.7 | 2 | |
Shots | 0 | 9 | 18 | 6 | 18 | |
Skud på mål | 0 | 2 | 4 | 1.3 | 4 |
inventar
Seneste kampe
Målmænd
Alder
Nationalitet

JackEdwards
Alder:
-
-

paulAnthony Harrison
Alder:
-
-

RhysParry
Alder:
-
-

ConnorStuart Roberts
Alder:
-
-
Defenders
Alder
Nationalitet

RyanAstles
Alder:
-
-

AshleyThomas Baker
Alder:
-
-

DanielDavies
Alder:
-
-

KestonEllis Davies
Alder:
-
-

NicholasGrogan
Alder:
-
-

BlaineHudson
Alder:
-
-

ChristopherMichael Marriott
Alder:
-
-

ThomasWilliams
Alder:
-
-
Midtbanespillere
Alder
Nationalitet

RyanBrobbel
Alder:
29
29

JakeCanavan
Alder:
-
-

BenClark
Alder:
-
-

AlexanderJames Denny
Alder:
-
-

DanielStephen Redmond
Alder:
-
-

JonathanJoseph Routledge
Alder:
-
-

LeoCarlos Junior Smith
Alder:
-
-

ElliotTurner
Alder:
-
-

BenWoollam
Alder:
-
-
Fremad
Alder
Nationalitet

AdrianCieślewicz
Alder:
-
-

OwenDavies
Alder:
-
-

RhysEdwards
Alder:
-
-

JoshLås
Alder:
-
-

DeclanJoseph McManus
Alder:
-
-

LewisRees
Alder:
-
-

LouisGabriel Robles
Alder:
-
-

JoshuaRoseberry-Beamond
Alder:
-
-

ReeceVogter
Alder:
-
-

JordanLee Raymond Williams
Alder:
-
-

Deanlavvande
Alder:
28
28
Coach
Alder
Nationalitet

A.Limbrick
Alder:
-
-
Spiller statistik
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connor Stuart Roberts | målmand | 2 | 2 | 210 | 1 | 0 | 0 | 2 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Cieślewicz | Videresend | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Cornish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Clark | Midtbanespiller | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Kirkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blaine Hudson | Defender | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Michael Marriott | Defender | 2 | 2 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Atherton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Davies | Defender | 2 | 2 | 173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Stephen Redmond | Midtbanespiller | 2 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Joseph McManus | Videresend | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Daniels | Videresend | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pask | Defender | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Canavan | Midtbanespiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Joseph Routledge | Midtbanespiller | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Lee Raymond Williams | Videresend | 2 | 2 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keston Ellis Davies | Defender | 2 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Carlos Junior Smith | Midtbanespiller | 2 | 2 | 196 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Warder | Videresend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Astles | Defender | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brobbel | Midtbanespiller | 2 | 2 | 210 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Overførsler
Ingen data